1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
06-Dec-16 | 13:00 | 14:00 | Cloudy | 100 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
06-Dec-16 | 14:00 | 15:00 | Cloudy | 109 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
06-Dec-16 | 15:00 | 16:00 | Cloudy | 115 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
12-Dec-16 | 08:40 | 09:40 | Sunny | 162 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
12-Dec-16 | 09:40 | 10:40 | Sunny | 172 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
12-Dec-16 | 10:40 | 11:40 | Sunny | 171 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
15-Dec-16 | 13:00 | 14:00 | Cloudy | 180 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.04) |
15-Dec-16 | 14:00 | 15:00 | Cloudy | 186 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.04) |
15-Dec-16 | 15:00 | 16:00 | Cloudy | 187 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.04) |
20-Dec-16 | 13:00 | 14:00 | Cloudy | 105 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
20-Dec-16 | 14:00 | 15:00 | Cloudy | 103 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
20-Dec-16 | 15:00 | 16:00 | Cloudy | 105 | 355 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
23-Dec-16 | 09:00 | 10:00 | Sunny | 121 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
23-Dec-16 | 10:00 | 11:00 | Sunny | 122 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
23-Dec-16 | 11:00 | 12:00 | Sunny | 124 | 355 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
29-Dec-16 | 13:00 | 14:00 | Sunny | 164 | 355 | 500 | N.A. | 13 | <5 | LD-3B (A.02.07) |
29-Dec-16 | 14:00 | 15:00 | Sunny | 184 | 355 | 500 | N.A. | 13 | <5 | LD-3B (A.02.07) |
29-Dec-16 | 15:00 | 16:00 | Sunny | 167 | 355 | 500 | N.A. | 13 | <5 | LD-3B (A.02.07) |
Min. | 100 | |||||||||
Max. | 187 | |||||||||
Average | 143 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |